LASER LINE MIRRORS 45° INCIDENCE
Our laser line mirrors (45° incidence) have the following
specifications
- UV Fused Silica, Diameter Tolerance: +0/-0.25mm, thickness tolerance:
- +/-0.25mm, front surface: λ/10 flatness, 10-5 scratch-dig, rear surface: inspection polish
- All coatings will give >99.3%R in rand.-POL at the respective wavelength.
PART NUMBER | DIAMETER (D) | THICKNESS (T) | COATING WAVELENGTH |
FS-FMR-25.4-6.35-HR-248-45 | 25.4mm | 6.35mm | 248nm |
FS-FMR-50.8-9.52-HR-248-45 | 50.8mm | 9.52mm | 248nm |
FS-FMR-101.6-12.7-HR-248-45 | 101.6mm | 12.7mm | 248nm |
FS-FMR-25.4-6.35-HR-266-45 | 25.4mm | 6.35mm | 266nm |
FS-FMR-50.8-9.52-HR-266-45 | 50.8mm | 9.52mm | 266nm |
FS-FMR-101.6-12.7-HR-266-45 | 101.6mm | 12.7mm | 266nm |
FS-FMR-25.4-6.35-HR-355-45 | 25.4mm | 6.35mm | 355nm |
FS-FMR-50.8-9.52-HR-355-45 | 50.8mm | 9.52mm | 355nm |
FS-FMR-101.6-12.7-HR-355-45 | 101.6mm | 12.7mm | 355nm |
FS-FMR-25.4-6.35-HR-532-45 | 25.4mm | 6.35mm | 532nm |
FS-FMR-50.8-9.52-HR-532-45 | 50.8mm | 9.52mm | 532nm |
FS-FMR-101.6-12.7-HR-532-45 | 101.6mm | 12.7mm | 532nm |
FS-FMR-25.4-6.35-HR-1030-45 | 25.4mm | 6.35mm | 1030nm |
FS-FMR-50.8-9.52-HR-1030-45 | 50.8mm | 9.52mm | 1030nm |
FS-FMR-101.6-12.7-HR-1030-45 | 101.6mm | 12.7mm | 1030nm |
FS-FMR-25.4-6.35-HR-1064-45 | 25.4mm | 6.35mm | 1064nm |
FS-FMR-50.8-9.52-HR-1064-45 | 50.8mm | 9.52mm | 1064nm |
FS-FMR-101.6-12.7-HR-1064-45 | 101.6mm | 12.7mm | 1064nm |
HR @ 248nm /45º
HR @ 266nm /45º
HR @ 355nm /45º
HR @ 532nm /45º
HR @ 1030nm /45º
HR @ 1064nm /45º